<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! 1.5 - Open Source Content Management" -->
<rss version="2.0">
	<channel>
		<title>MasterLink</title>
		<description>MasterLink Corporation | Virtualizing IT.  Delivering Business Solutions. TM</description>
		<link>index.php?option=com_content&amp;view=category&amp;id=33&amp;Itemid=84</link>
		<lastBuildDate>Thu, 09 Sep 2010 11:34:05 -0500</lastBuildDate>
		<generator>Joomla! 1.5 - Open Source Content Management</generator>
		<language>en-gb</language>
		<item>
			<title>June 2009 Issue of eConsultant</title>
			<link>index.php?option=com_content&amp;view=article&amp;id=133&amp;Itemid=84</link>
			<description><![CDATA[Please click <a href="Newsletters/eConsultant/Jun09/" target="_blank">here </a>to read the June 2009 issue of MasterLink's eConsultant newsletter.]]></description>
			<author>Michele Liederbach</author>
			<pubDate>Tue, 16 Jun 2009 12:49:19 -0500</pubDate>
		</item>
		<item>
			<title>March 2009 Issue of eConsultant</title>
			<link>index.php?option=com_content&amp;view=article&amp;id=132&amp;Itemid=84</link>
			<description><![CDATA[Please click <a href="Newsletters/eConsultant/Mar09/" target="_parent">here</a> to read the March 2009 issue of MasterLink's eConsultant newsletter.]]></description>
			<author>Michele Liederbach</author>
			<pubDate>Fri, 03 Apr 2009 13:42:11 -0500</pubDate>
		</item>
		<item>
			<title>December 2008 Issue of eConsultant</title>
			<link>index.php?option=com_content&amp;view=article&amp;id=131&amp;Itemid=84</link>
			<description><![CDATA[Please click<a href="Newsletters/eConsultant/Dec08/" target="_blank"> here</a> to read the December issue of MasterLink's electronic newsletter.]]></description>
			<author>Michele Liederbach</author>
			<pubDate>Tue, 06 Jan 2009 14:01:22 -0600</pubDate>
		</item>
		<item>
			<title>October 2008 Issue of eConsultant</title>
			<link>index.php?option=com_content&amp;view=article&amp;id=130&amp;Itemid=84</link>
			<description><![CDATA[<a href="Newsletters/eConsultant/Oct08/" target="_blank">Click here to read the October 2008 issue of MasterLink's eConsultant Newsletter.</a>]]></description>
			<author>Michele Liederbach</author>
			<pubDate>Wed, 08 Oct 2008 09:41:28 -0500</pubDate>
		</item>
		<item>
			<title>MasterLink Earns Mid-Market Growth Award for 2nd Year Running</title>
			<link>index.php?option=com_content&amp;view=article&amp;id=129&amp;Itemid=84</link>
			<description><![CDATA[The Milwaukee Business Journal recently selected 17 southeastern Wisconsin companies to receive the 2008 Mid-Market Growth award.  This is the second year in a row that Masterlink has received this award, joining companies in a wide range of industries that have overcome the challenges of our current economy.<br /><br />To be eligible for the award, companies needed to show a profit in each of the three years from 2005 to 2007, with an increase in fiscal 2007 over 2005.  Schenck Business Solutions worked with the Business Journal on the verification process.  The award winners were selected based on their percentage of growth.]]></description>
			<author>Michele Liederbach</author>
			<pubDate>Mon, 15 Sep 2008 12:45:22 -0500</pubDate>
		</item>
		<item>
			<title>MasterLink Achieves Cisco Customer Satisfaction Excellence</title>
			<link>index.php?option=com_content&amp;view=article&amp;id=128&amp;Itemid=84</link>
			<description><![CDATA[Cisco has recognized and congratulated MasterLink Corporation for achieving Cisco Channel Customer Satisfaction Excellence.  This is the highest distinction a partner can achieve within the Cisco Channel Partner Program.  MasterLink Corporation will be recognized for Customer Satisfaction Excellence in the Cisco Partner Locator with a special star indicator representing our achievement.  Customers, Cisco personnel and partners will be able to identify MasterLink Corporation as having achieved outstanding customer satisfacation as part of Cisco's worldwide assessment process.<br /><br />Channel Customer Satisfaction Excellence assessment is based upon the customer satisfaction results captured in the Cisco Partner Access Online tool.  Each quarter, Cisco will acknwledge Certified Partners that have the highest customer satisfacation distinction within each geographic region.]]></description>
			<author>Michele Liederbach</author>
			<pubDate>Thu, 31 Jul 2008 12:22:47 -0500</pubDate>
		</item>
		<item>
			<title>MasterLink Named to Future 50 List for 2nd Straight Year</title>
			<link>index.php?option=com_content&amp;view=article&amp;id=127&amp;Itemid=84</link>
			<description><![CDATA[<img src="images/stories/news/future50_logo.png" alt="" width="80" height="43" align="right" />The Metropolitan Milwaukee Association of Commerce (MMAC) and its Council of Small Business Executives (COSBE) recently named<strong> MasterLink Corporation</strong> to its 2008 Future 50 list.  This is the second year in a row that the company has received this recognition.  The Future 50 is a designation given to companies who are experiencing rapid and sustained growth in revenue and employment. The firms must be located in the seven-county Milwaukee Region and also be independently owned and operated.  <br /><br />MasterLink would like to thank all of our clients and partners for helping us to achieve this significant milestone in our corporate history.<br /><br />For more information on the Future 50 program and winners, please visit the MMAC website at: <a href="http://www.mmac.org" target="_blank">www.mmac.org</a>]]></description>
			<author>Michele Liederbach</author>
			<pubDate>Mon, 16 Jun 2008 15:03:54 -0500</pubDate>
		</item>
		<item>
			<title>MasterLink On List of Largest Milwaukee Area Computer Consulting Firms</title>
			<link>index.php?option=com_content&amp;view=article&amp;id=126&amp;Itemid=84</link>
			<description><![CDATA[MasterLink Corporation is #21 on the list of Largest Milwaukee-Area Computer Consulting Firms, up four spots from last year's list.  The list is compiled by <u>The Business Journal</u>, and was published in its April 11, 2008 issue.  While the percentage of revenue that is generated from consulting varies at the top 25 firms, many firms list consulting services as representing the majority of their revenue.]]></description>
			<author>Michele Liederbach</author>
			<pubDate>Mon, 14 Apr 2008 16:43:47 -0500</pubDate>
		</item>
		<item>
			<title>MasterLink and IMSN Strengthen Client Relationships</title>
			<link>index.php?option=com_content&amp;view=article&amp;id=125&amp;Itemid=84</link>
			<description><![CDATA[<font size="2"><font color="#1f497d"><font face="Arial">MasterLink recently engaged in a lease refresh project requiring procurement of hardware, project management, design and configuration, equipment rack/stack and FDA validation throughout 30 pharmacies in the United States and Canada.  Our partnership with the Ingram Micro Service Network (IMSN) allowed MasterLink the ability to meet the project deliverables on time and under budget while exceeding customer expectations. <br /><br />Read more in the <a href="images/info_center/Case_Studies/General/imsn masterlink case study.pdf" target="_blank">IMSN Case Study.</a></font></font></font>]]></description>
			<author>Michele Liederbach</author>
			<pubDate>Fri, 21 Mar 2008 15:52:33 -0500</pubDate>
		</item>
		<item>
			<title>MasterLink CTO Achieves Ten Years as a CCIE</title>
			<link>index.php?option=com_content&amp;view=article&amp;id=118&amp;Itemid=84</link>
			<description><![CDATA[Matthew Massa, Chief Technology Officer for MasterLink Corporation, was recently recognized by Cisco Systems for achieving ten years as a CCIE.  This outstanding accomplishment is a testament to Matt's knowledge, hard work and dedication; we at MasterLink are proud to have him as a member of our team.]]></description>
			<author>Michele Liederbach</author>
			<pubDate>Wed, 19 Dec 2007 13:04:07 -0600</pubDate>
		</item>
	</channel>
</rss>
